The Yamaha MU-series is a line of sound modules built by Yamaha. All sound modules except MU5 support Yamaha XG. The sound modules were commonly used when computers had slower processors. The computer could send MIDI commands to the sound module, acting as an external sound generation device. Later MU sound modules feature A/D inputs that allow direct input from microphones and guitars.
The MU-series product line superseded the company's previous TG-series modules, the TG100 and TG300. Although the majority of Yamaha's MU-series modules were meant for the home user, the company also made rack-mount versions of the MU90 and MU100 called the MU90R and MU100R, respectively, for professional use.
List of MU-series sound modules[edit]
Related Manuals for Yamaha MU2000. Recording Equipment Yamaha MU1000 Owner's Manual 192 pages. Yamaha musical instrument owner's manual. Recording Equipment. Jun 06, 2016 Well it took me a few years, but I finally made this. A short demo of how I use my MU2000 and PLG to play around with my favorite MIDI files.
Model | Year | Standards | Parts | Polyphony | Tones | Drumsets | Notes | References |
---|---|---|---|---|---|---|---|---|
Yamaha MU5 | 1994 | GM | 16 | 28 | 128 | 8 | General MIDI voices only, no effects. Plastic case (7' × 4' × 1.5' (19 × 10 × 3.5 cm) with LCD display. To-Host serial RS232 38.4 kbit/s input as well as MIDI. RS232 from the PC to the MU5 using the to-host cable is retransmitted as MIDI by the MU5. MIDI into the MU5 is converted to RS232 38.4 kbit/s and sent out the to-host cable to the PC. | [1] |
Yamaha MU10 | 1996 | 16 | 32 | 676 | 21 | A beige plastic case (7' × 4' × 1.5' (19 × 10 × 3.5 cm) with no LCD display. Two AD input channels for guitar or microphone. Effects can be applied to the AD input channels. 12VDC (2.1mm, center pin positive jack) at @200 mA power. Headphone audio output. To-host cable and MIDI input. Users have to design and build their own microcontroller-based MIDI controllers with potentiometers in order to select and adjust the effects available in the MU10. | ||
Yamaha MU15 | 1998 | 16 | 32 | 676 | 21 | Similar to the MU5, but with XG support. | [2] | |
Yamaha MU50 | 1995 | 16 | 32 | 737 | 22 | MU50 is the scaled-down version of the first XG module MU80. General MIDI, XG and supplemental voices. Effects included. AD input for guitar or microphone, but effects can not be applied to the AD input signal. Box metal chassis with backlit LCD display. | ||
Yamaha MU80 | 1994 | 32 | 64 | 729 | 21 | The first XG capable device. Effects included. AD input for guitar or microphone. Effects can be applied to the AD input signal. Box metal chassis with backlit LCD display. | [3] | |
Yamaha MU90 | 1996 | 32 | 64 | 779 | 30 | An upgrade of MU80 featuring more instruments and drumsets. | ||
Yamaha MU90R | 1996 | 32 | 64 | 779 | 30 | The Full-Rack Unit Version of MU90 | [4] | |
Yamaha MU90B | 1996 | 32 | 64 | 779 | 30 | |||
Yamaha MU100 | 1997 | 32 | 64 | 1267 | 46 | |||
Yamaha MU100R | 1997 | 32 | 64 | 1267 | 46 | The Full Rack Mount Version of MU100 | [5] | |
Yamaha MU100B (XT446 board) | 1998 | 32 | 64 | 1267 | 46 | Screenless version for embedding, used in f.i. the Keyboardmania games | ||
Yamaha MU128 | 1998 | 64 | 128 | 1342 | 47 | Two AD inputs for guitar or microphone. Effects can be applied to the AD input signal. Box metal chassis with backlit LCD display. Expandable capabilities with expansion via up to 3 Yamaha PLG expansion cards. | [6] | |
Yamaha MU128 v2 | 1998/1999 | 64 | 128 | 1342 | 56 | Firmware upgrade for the MU128.[7] Adds General MIDI level 2 support and new effects. | ||
Yamaha MU1000 | 1999 | 64 | 128 | 1396 | 58 | Stripped down Version of MU2000. Lacks the built-in Sampler and Sequencer on the MU2000. No SmartMedia slot. 3 PLG expansion board slots. | ||
Yamaha MU1000EX | 1999/2000 | 64 | 128 | 1396 | 58 | Firmware upgrade for the MU1000.[8] Adds General MIDI level 2 support, Roland GS support, and new effects. | ||
Yamaha MU2000 | 1999 | 64 | 128 | 1396 | 58 | Two AD inputs for guitar or microphone. Effects can be applied to the AD input signal. Box metal chassis with backlit LCD display. Optical digital output, USB and SmartMedia card slot. Built in sampler (4 MB) and sequencer. Includes optical out port (unlike previous MU-series modules), which is also carried over to the MU500 and MU1000. 3 PLG expansion board slots. | ||
Yamaha MU2000EX | 1999/2000 | 64 | 128 | 1396 | 58 | Firmware upgrade for the MU2000.[9] Adds General MIDI level 2 support, Roland GS support, and new effects. | ||
Yamaha MU500 | 2000 | 64 | 64 | 1396 | 58 | LED segment display for showing midi activity only. USB/Serial Port/MIDI connectors. Optical output. Has the MU1000/2000 soundmap, but omits some effects and does not have A/D inputs, PLG expansion board slots, or upgradable firmware. | [10] |
References[edit]
- ^'Yamaha MU5'. Sound On Sound. June 1995. Archived from the original on 6 June 2015.
- ^'Yamaha MU15'. Sound On Sound. July 1999. Archived from the original on 9 June 2016.
- ^'Yamaha MU80'. Sound On Sound. April 1995. Archived from the original on 6 June 2015.
- ^'Yamaha MU90R'. Sound On Sound. May 1997. Archived from the original on 6 June 2015.
- ^'Yamaha MU100R'. Sound On Sound. November 1997. Archived from the original on 6 June 2015.
- ^'Yamaha MU128'. Sound On Sound. February 1999. Archived from the original on 14 September 2014.
- ^'Yamaha MU128 2.0 manual'(PDF).
- ^[1], MU1000 upgrade to MU1000 Extended Edition
- ^[2], MU2000 upgrade to MU2000 Extended Edition
- ^http://www.yamahasynth.com/jp/products/tone_generators_samplers/mu500/
Further reading[edit]
GM
- 'Yamaha MU90R module'. Future Music. No. 56. Future Publishing. May 1997. p. 26. ISSN0967-0378. OCLC1032779031.
- 'Yamaha MU100R'. Future Music. No. 64. Future Publishing. December 1997. p. 27. ISSN0967-0378. OCLC1032779031.
External links[edit]
- Sealed's Deep Synthesis Page - MU10 Related Models (archive)